<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RCCA Blogs</title>
	<atom:link href="http://rccachicago.org/blogs/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rccachicago.org/blogs</link>
	<description>R. Clemente Community Academy High School discussion groups.</description>
	<lastBuildDate>Wed, 16 Mar 2011 19:37:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What Kind of Library Do You Want?</title>
		<link>http://rccachicago.org/blogs/?p=56</link>
		<comments>http://rccachicago.org/blogs/?p=56#comments</comments>
		<pubDate>Wed, 16 Mar 2011 19:26:04 +0000</pubDate>
		<dc:creator>cconnolly</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://rccachicago.org/blogs/?p=56</guid>
		<description><![CDATA[Our library is slated to undergo a renovation sometime before the next school year. A school library's primary function is to provide learning resources for students. What would you like your schoool library to look like? <a href="http://rccachicago.org/blogs/?p=56">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rccachicago.org/blogs/wp-content/uploads/2011/03/cool-library.jpg"><img class="alignleft size-thumbnail wp-image-57" title="Cool Library" src="http://rccachicago.org/blogs/wp-content/uploads/2011/03/cool-library-150x150.jpg" alt="An imaginary library space" width="150" height="150" /></a>A school library&#8217;s primary function is to provide <strong>learning resources for students</strong>. We all know that learning materials have changed shape over the last two decades and so has the design of most school libraries.</p>
<p>Our library is slated to undergo a <strong>renovation </strong>sometime before the next school year. One room <strong><span style="text-decoration: underline;">not</span></strong> included in the renovation project is the <strong>conference room</strong> on the south-east corner of the space.</p>
<p>What would <strong>you </strong>like to see there? Would you like to keep it as a <strong>meeting space</strong>? A <strong>multi-purpose room </strong>where students can make noise, listen to music, use electronics? A <strong>music practice room</strong>?</p>
<p>Write you posts so we can have a discussion <strong>about the library space</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rccachicago.org/blogs/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Ideal Classroom</title>
		<link>http://rccachicago.org/blogs/?p=39</link>
		<comments>http://rccachicago.org/blogs/?p=39#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:30:23 +0000</pubDate>
		<dc:creator>glferme</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://rccachicago.org/blogs/?p=39</guid>
		<description><![CDATA[Take a moment to describe what your ideal classroom would look like, technology-wise. <a href="http://rccachicago.org/blogs/?p=39">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rccachicago.org/blogs/wp-content/uploads/2011/02/ideal_clsrm.jpg.bmp"></a></p>
<div id="attachment_45" class="wp-caption alignleft" style="width: 160px"><a href="http://rccachicago.org/blogs/wp-content/uploads/2011/02/ideal_clsrm.jpg"><img class="size-thumbnail wp-image-45" title="The Ideal Classroom" src="http://rccachicago.org/blogs/wp-content/uploads/2011/02/ideal_clsrm-150x150.jpg" alt="Drawing of a class." width="150" height="150" /></a><p class="wp-caption-text">How would your classroom look like?</p></div>
<p>OK, so some of you talked about our classrooms having:</p>
<ul>
<li><strong>Smartboards</strong>, where notes can be posted so students can retrieve the information stored on them from home.</li>
<li><strong>New desktop computers</strong> whether PCs or Macs, with updated software.</li>
<li>A <strong>wireless</strong> connection to a printer.</li>
<li>A ceiling-installed <strong>LCD</strong> in each classroom.</li>
</ul>
<p>So let&#8217;s focus on this topic for this post: What would your <strong>ideal classroom</strong> look like (technology-wise)?</p>
]]></content:encoded>
			<wfw:commentRss>http://rccachicago.org/blogs/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Changes &amp; Additions</title>
		<link>http://rccachicago.org/blogs/?p=22</link>
		<comments>http://rccachicago.org/blogs/?p=22#comments</comments>
		<pubDate>Wed, 26 Jan 2011 19:36:04 +0000</pubDate>
		<dc:creator>glferme</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[additions]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://rccachicago.org/blogs/?p=22</guid>
		<description><![CDATA[Our school has computers in most rooms and a fairly large number of computer labs, but is that what&#8217;s technology is all about? Are there other types of technology we could benefit from and would make our students better suited &#8230; <a href="http://rccachicago.org/blogs/?p=22">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rccachicago.org/blogs/wp-content/uploads/2011/01/mit_data_center1.jpg"><img class="alignleft size-thumbnail wp-image-25" title="MIT Data Center" src="http://rccachicago.org/blogs/wp-content/uploads/2011/01/mit_data_center1-150x150.jpg" alt="MIT Data Center" width="150" height="150" /></a>Our school has computers in most rooms and a fairly large number of computer labs, but <strong>is that what&#8217;s technology is all about</strong>? Are there other types of technology we could benefit from and would make our students better suited for today&#8217;s world?</p>
<p>In other words, <strong>what would you like to see at Clemente in the area of technology</strong>?</p>
<p><strong>Changes: </strong></p>
<ul>
<li>Are there areas/rooms of the school you would like to see <strong>transformed</strong>? What would it take?</li>
<li>Are there <strong>services</strong> in the area of information technology you think our school needs? Explain.</li>
</ul>
<p><strong>Additions:</strong></p>
<ul>
<li>What are some of the technological <strong>implements</strong> you feel Clemente needs to have in order to <strong>excite</strong> students and staff and really be at level with the technological world?</li>
<li>How would we <strong>fund</strong> these additions?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rccachicago.org/blogs/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Corageous Conversations: Chapters 4 &amp; 5 &#8211; Racial Consciousness</title>
		<link>http://rccachicago.org/blogs/?p=9</link>
		<comments>http://rccachicago.org/blogs/?p=9#comments</comments>
		<pubDate>Wed, 16 Jul 2008 03:12:44 +0000</pubDate>
		<dc:creator>veronicaj</dc:creator>
				<category><![CDATA[Courageous Conversations]]></category>
		<category><![CDATA[CC - Racial Consciousness]]></category>

		<guid isPermaLink="false">http://rccachicago.org/blogs/?p=9</guid>
		<description><![CDATA[Hello.  I hope more people are reading the book than are participating in this blog!   Please share your thoughts!  Chapters 4 and 5 both speak to racial consciousness:  the degree to which a person believes race impacts his/her life.  See &#8230; <a href="http://rccachicago.org/blogs/?p=9">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello.  I hope more people are reading the book than are participating in this blog! <img src='http://rccachicago.org/blogs/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Please share your thoughts!  Chapters 4 and 5 both speak to racial consciousness:  the degree to which a person believes race impacts his/her life.  See pgs. 78-81.</p>
<p>How much is your life impacted by race? (0 &#8211; 100%)  Did reading Chps. 4 and 5 influence your answer?</p>
]]></content:encoded>
			<wfw:commentRss>http://rccachicago.org/blogs/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courageous Conversations: Chapter 1</title>
		<link>http://rccachicago.org/blogs/?p=8</link>
		<comments>http://rccachicago.org/blogs/?p=8#comments</comments>
		<pubDate>Thu, 03 Jul 2008 16:30:48 +0000</pubDate>
		<dc:creator>veronicaj</dc:creator>
				<category><![CDATA[Courageous Conversations]]></category>
		<category><![CDATA[CC Chap 1]]></category>

		<guid isPermaLink="false">http://rccachicago.org/blogs/?p=8</guid>
		<description><![CDATA[As we begin to read Courageous Conversations, one of the initial questions posed by the book (on page 2) is as follows:  &#8221; To what degree do you, and/or your system (school) have the will, skill, knowledge, and capacity to understand &#8230; <a href="http://rccachicago.org/blogs/?p=8">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As we begin to read <em>Courageous Conversations,</em> one of the initial questions posed by the book (on page 2) is as follows:  &#8221;<span style="font-size: 11pt; font-family: Symbol; mso-bidi-font-size: 12.0pt; mso-fareast-font-family: Symbol; mso-bidi-font-family: Symbol;"><span style="mso-list: Ignore;"><span style="font: 7pt;"> </span></span></span><span style="font-size: small; font-family: Times New Roman;">To what degree do <span style="text-decoration: underline;">you</span>, and/or your system (school) have the <span style="text-decoration: underline;">will</span>, skill, knowledge, and capacity to <span style="text-decoration: underline;">understand and address issues of race</span> as they relate to existing racial achievement disparities?&#8221;  </span></p>
<p><span style="font-size: small; font-family: Times New Roman;">Please share your thoughts regarding <em>whether you believe</em> that issues of race impact student achievement, and whether <em>you</em> have the <em>will</em> to further understand and address these issues.  (Click on the heading above to enter your response.)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rccachicago.org/blogs/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Robert Hosty</title>
		<link>http://rccachicago.org/blogs/?p=4</link>
		<comments>http://rccachicago.org/blogs/?p=4#comments</comments>
		<pubDate>Tue, 01 Jul 2008 14:40:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Tributes]]></category>
		<category><![CDATA[hosty]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[robert hosty]]></category>
		<category><![CDATA[tribute]]></category>

		<guid isPermaLink="false">http://rccachicago.org/blogs/?p=4</guid>
		<description><![CDATA[Robert volunteered in 2007 helping students with special needs. In 2008, he was hired and you could see him around the school with R., one of our students. When school ended in June, Robert went so spend a few days &#8230; <a href="http://rccachicago.org/blogs/?p=4">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="story-body-parent">
<p style="clear: left;"><img src="http://www.rccachicago.org/images/ROBERT.png" alt="Robert Hosty" width="245" height="338" /></p>
<p style="clear: left;">Robert volunteered in 2007 helping students with special needs. In 2008, he was hired and you could see him around the school with R., one of our students.</p>
<p style="clear: left;">When school ended in June, Robert went so spend a few days at his family&#8217;s summer home in Michigan.</p>
<p style="clear: left;">He went missing June 15. He was last seen about 3 a.m. near Coloma, Mich. His sandals were found on the beach near his home.</p>
<p style="clear: left;">On Sunday, June 29, his body was found on a shore in Van Buren County. An autopsy later confirmed that Robert drowned.</p>
<p>Robert lived like a dreamer and died like a dreamer, playing with the waves during a storm.</p>
<p>His ashes were given to Lake Michigan, a lake he loved so much.</p>
<p style="clear: left;">Please use this page to write comments and recollections about Robert.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rccachicago.org/blogs/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

